Have a Question?
Glass Paint & Outliners
Health and Safety Data Sheet – Revised 10/01/2023
1. IDENTIFICATION OF THE SUBSTANCE/PREPARATION AND OF THE COMPANY/UNDERTAKING
Product Name | Glass Paint & Outliners |
Company Name | Colourcraft Colours & Adhesives Ltd Unit 5 555 Carlisle Street East Sheffield S4 8DT |
Telephone | 0114 242 1431 |
Fax | 0114 243 4844 |
Emergency | 0114 242 1431 |
2. COMPOSITION/INFORMATION ON INGREDIENTS
Acetate copolymer dispersions and bases. |
3. HAZARDS IDENTIFICATION
Most Important Hazards | None. This product is not classified as hazardous. |
Specific Hazards | This product does not present any specific risk. |
4. FIRST-AID MEASURES
Inhalation | Does not present an inhalation risk. If distress is felt, remove affected person to fresh air. |
Skin Contact | Wash with soap and water. |
Eye Contact | Irrigate with water for at least 10 minutes, should irritation occur seek medical advice. |
Ingestion | Wash mouth out thoroughly with water. Give water to drink. Do not induce vomiting. In the unlikely event of sensitivity, seek medical advice. |
5. FIRE FIGHTING MEASURES
Product not considered a fire hazard. | |
Fire Extinguishing Media | Suitable: Water Spray, C02, Foam, Dry Powder. Unsuitable: None. |
Personal Protection | Wear self contained breathing apparatus. Wear protective clothing. |
6. ACCIDENTAL RELEASE MEASURE
Personal Precautions | Refer to section 8 of HSDS for personal protection details. |
Environmental Precautions | No known adverse environmental effects in quantities used. However, do not allow to contaminate water courses. |
Cleaning Measures | Wipe up small spills with a damp cloth. Soak up spilled product with sand or other inert material. Clean up contaminated area with water. |
7. HANDLING & STORAGE
Handling Requirements | Avoid eye contact and also skin contact of long duration. |
Storage Conditions | Keep container closed and out of the reach of young children. Protect from cold. Exposure to temperatures of less than 5°C may lead to solidification and irreversible changes of the product’s properties. |
Suitable Packaging | Keep in the original packaging. |
Additional Information | Handle in accordance with good standards of hygiene and safety practices. |
8. EXPOSURE CONTROLS/PERSONAL PROTECTION
Respiratory | None under normal use conditions. |
Hand Protection | None under normal use conditions. |
Eye Protection | None under normal use conditions. |
Skin Protection | Working clothes. |
9. PHYSICAL & CHEMICAL PROPERTIES
Appearance | Viscous Liquid | Explosive Properties | N/A |
Odour | Typical | Oxidising Properties | N/A |
pH | 4 | Vapour Pressure | 25°C 32 mbar |
Boiling point/range | ca 100°C | Relative Density | N/A |
Melting point/range | N/A | Bulk Density | N/A |
Flash Point | Not tested | Partition Coefficient | N/A |
Flammability | Not tested | Other Data | |
Auto Flammability | N/A | ||
Solubility | Water: Miscible | Fat: N/A | Solvents: N/A |
10. STABILITY AND REACTIVITY
Stability | Stable. |
Conditions to Avoid | None. |
Materials to Avoid | Strong acids, strong bases, strong oxidising agents. |
Hazards Decomposition Products | Oxides of Carbon, toxic gases/vapours. |